<rss version="2.0">
				   <channel>
				      <title>Seguridad Mania</title>
				      <link>https://www.seguridadmania.com/</link>
				      <description>Artículos de Portal sobre tecnologías para la Seguridad Física</description>					      
		
						<item>
				         <title><![CDATA[La Ciberseguridad en Robots industriales según Trend Micro [Videos+Informe 48 págs]]]></title>
				         <link>https://www.seguridadmania.com/articulo/71596/ciberseguridad/industria-y-fabricacion/la-ciberseguridad-en-robots-industriales-segun-trend-micro-videos-informe-48-pags</link>
				         <description><![CDATA[Publicamos interesante Informe de más de 48 págs y varios videos demostrativos sobre los posibles ataques a los robots de montaje de las fábricas.]]></description>
				         <pubDate>Thu, 22 Jun 2017 08:48:52 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[6 debilidades de ciberseguridad de los Industrial Control System (ICS). Por FireEye. [Whitepaper en inglés]]]></title>
				         <link>https://www.seguridadmania.com/articulo/71589/ciberseguridad/industria-y-fabricacion/6-debilidades-de-ciberseguridad-de-los-industrial-control-system-ics-por-fireeye-whitepaper-en-ingles</link>
				         <description><![CDATA[Publicamos whitepaper de 9 páginas en inglés de Fireeye sobre debilidades habituales de los Industrial Control Systems en fábricas en materia de ciberseguridad.]]></description>
				         <pubDate>Mon, 29 May 2017 09:57:29 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Giesecke+Devrient presenta solución ciberseguridad para máquinas industriales]]></title>
				         <link>https://www.seguridadmania.com/articulo/71584/ciberseguridad/industria-y-fabricacion/giesecke-devrient-presenta-solucion-ciberseguridad-para-maquinas-industriales</link>
				         <description><![CDATA[At Hannover Messe Industrie, Giesecke+Devrient (G+D) Mobile Security is presenting its complete solution Secure Industrial Visibility (SIV) for the active protection of and remote access to industrial machines. The solution enables a secure connection between two linked end points in order to defend against industrial espionage and cyber attacks. SIV can be used on equipment from any provider or machine manufacturer and secures existing machines (as a retrofit option), as well as new machinery, in Industry 4.0 environments.]]></description>
				         <pubDate>Tue, 25 Apr 2017 15:02:06 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Rohde & Schwarz lanza nueva solución de seguridad IIoT para protocolo Modbus]]></title>
				         <link>https://www.seguridadmania.com/articulo/71581/ciberseguridad/industria-y-fabricacion/rohde-schwarz-lanza-nueva-solucion-de-seguridad-iiot-para-protocolo-modbus</link>
				         <description><![CDATA[SCADA, CIS, ICS and similar Modbus protocol communication based industrial systems become much more vulnerable due to their increasing connection to the Internet. The protocol lacks built-in security measures, which makes it easy for cybercriminals to exploit industrial systems and networks and take full control of critical infrastructure. Rohde & Schwarz Cybersecurity now provides a critical IT security solution for secure Modbus protocol communication that protects the Industrial Internet of Things (IIoT) against cyberattacks and espionage. ]]></description>
				         <pubDate>Thu, 20 Apr 2017 17:10:04 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Waterfall Security explicará en la Hannover Messe sus soluciones de seguridad para la industria]]></title>
				         <link>https://www.seguridadmania.com/articulo/71578/ciberseguridad/industria-y-fabricacion/waterfall-security-explicara-en-la-hannover-messe-sus-soluciones-de-seguridad-para-la-industria</link>
				         <description><![CDATA[As the industrial world moves to embrace Internet connectivity and benefit from cloud platforms and big data analytics, cybersecurity experts continue to issue warnings of vulnerabilities and risks due to cyber attacks. Waterfall Security Solutions, a global leader in cybersecurity technologies for critical infrastructure and industrial control systems, has risen to the challenge with field-proven solutions that eliminate the possibility of remote cyber attacks originating from any IT-based or cloud connections entering industrial control systems.]]></description>
				         <pubDate>Wed, 19 Apr 2017 17:42:47 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Ovum Reports TopSpin Security is at Forefront of Intelligent Deception Technology Detecting Unknown Threats against Enterprises]]></title>
				         <link>https://www.seguridadmania.com/articulo/71550/ciberseguridad/industria-y-fabricacion/ovum-reports-topspin-security-is-at-forefront-of-intelligent-deception-technology-detecting-unknown-threats-against-enterprises</link>
				         <description><![CDATA[TopSpin Security announced that its TopSpin DECOYnet Intelligent Deception and Detection Platform has been named at the forefront of intelligent deception technology, detecting continuous unknown threats against enterprises left unprotected by traditional security approaches, by industry analyst firm Ovum.]]></description>
				         <pubDate>Thu, 09 Mar 2017 18:30:31 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Building highly parallel rugged computers for electronic warfare]]></title>
				         <link>https://www.seguridadmania.com/articulo/71539/ciberseguridad/industria-y-fabricacion/building-highly-parallel-rugged-computers-for-electronic-warfare</link>
				         <description><![CDATA[Electronic warfare  systems are among the most challenging embedded systems to design and deploy. Not only do they require voracious amounts of signal processing, they also require more mundane server-style processing (for signal library maintenance, data logging, etc.) and are often packaged in extremely size, weight, and power (SWaP)-constrained environments such as under wing pods. As a result, advanced EW systems can benefit from consolidating workloads on a single machine with the means to efficiently execute these two very different processing problems using parallel virtual machine (VM) execution. Modern commercial off-the-shelf (COTS) 3U VPX boards based on Intel server-class processors are a compelling option for these sorts of systems.]]></description>
				         <pubDate>Thu, 02 Mar 2017 16:14:47 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Ciberseguridad en Industrial Control Systems con Endpoint detection and response de pas.com [Whitepaper 12 pgs.]]]></title>
				         <link>https://www.seguridadmania.com/articulo/71533/ciberseguridad/industria-y-fabricacion/ciberseguridad-en-industrial-control-systems-con-endpoint-detection-and-response-de-pascom-whitepaper-12-pgs</link>
				         <description><![CDATA[Publicamos documento de pas.com de enero de 2017 en el que 2 expertos explican la importancia de los Endpoint Detection and Response (EDR) para proteger de ciberataques sistemas de de control industrial (Industrial Control System-ICS). ]]></description>
				         <pubDate>Tue, 28 Feb 2017 19:15:05 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Grupo Renault encarga a Sogeti la protección de los sistemas de información que gestionan la seguridad de sus operaciones mundiales]]></title>
				         <link>https://www.seguridadmania.com/articulo/71437/ciberseguridad/industria-y-fabricacion/grupo-renault-encarga-a-sogeti-la-proteccion-de-los-sistemas-de-informacion-que-gestionan-la-seguridad-de-sus-operaciones-mundiales</link>
				         <description><![CDATA[Sogeti, compañía perteneciente al Grupo Capgemini especializada en servicios y soluciones de tecnología, ha sido seleccionada por el Grupo Renault para proteger los sistemas de información que gestionan la seguridad de las operaciones mundiales de fabricación de sus vehículos. Como parte de este acuerdo, la compañía desarrollará para el fabricante francés su Centro de Operaciones de Seguridad (COS), desde el que el Grupo Renault supervisa su infraestructura global de TI.]]></description>
				         <pubDate>Fri, 03 Jun 2016 11:24:27 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Grupo CMC alerta sobre las nuevas amenazas en ciberseguridad que implica la evolución tecnológica del sector industrial]]></title>
				         <link>https://www.seguridadmania.com/articulo/71424/ciberseguridad/industria-y-fabricacion/grupo-cmc-alerta-sobre-las-nuevas-amenazas-en-ciberseguridad-que-implica-la-evolucion-tecnologica-del-sector-industrial</link>
				         <description><![CDATA[La consultora multinacional española del entorno de las TIC, Grupo CMC, alerta sobre las nuevas amenazas y vulnerabilidades de las instalaciones industriales, como consecuencia de la creciente automatización de este sector, la expansión del Internet de las Cosas (IoT) o el auge del concepto Industria 4.0.]]></description>
				         <pubDate>Wed, 18 May 2016 10:13:17 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[FireEye presenta sistema de ciberseguridad para PLCs e internet industrial]]></title>
				         <link>https://www.seguridadmania.com/articulo/71407/ciberseguridad/industria-y-fabricacion/fireeye-presenta-sistema-de-ciberseguridad-para-plcs-e-internet-industrial</link>
				         <description><![CDATA[FireEye, especialista en la detección de ciber ataques, ha lanzado Mandiant Red Team Operations, un nuevo producto dirigido a la protección de redes de dispositivos y sensores conectados a Internet (Internet de las Cosas).]]></description>
				         <pubDate>Thu, 07 Apr 2016 08:51:57 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[FireEye lanza servicio de ciberseguridad para Sistemas de Control Industrial]]></title>
				         <link>https://www.seguridadmania.com/articulo/71398/ciberseguridad/industria-y-fabricacion/fireeye-lanza-servicio-de-ciberseguridad-para-sistemas-de-control-industrial</link>
				         <description><![CDATA[FireEye, líder en la detención de ataques cibernéticos avanzados, anunció el lanzamiento de Mandiant ICS HealthCheck Service, un sistema diseñado para la evaluación de la seguridad cibernética mínimamente invasiva y orientado a los operadores de misión crítica de Sistemas de Control Industrial (SCI).]]></description>
				         <pubDate>Fri, 18 Mar 2016 12:44:50 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Hackean una Acería alemana [articulo en inglés]]]></title>
				         <link>https://www.seguridadmania.com/articulo/71242/ciberseguridad/industria-y-fabricacion/hackean-una-aceria-alemana-articulo-en-ingles</link>
				         <description><![CDATA[In late December, the annual German Federal Office for Information Security report revealed a disturbing cyberattack on a steel mill that resulted in “massive damage” to the foundry. This case is just one of the latest examples of Hollywood fears coming true through the Internet of Things (IoT). Through the judicious use of online translation engines, we have learned several key things about the attack, although specific details about the company and the full extent of the damage are still unknown.]]></description>
				         <pubDate>Sat, 17 Jan 2015 03:41:33 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Especial: Introducción al Business Resiliency Management, la “nueva” Continuidad del Negocio, por IBM]]></title>
				         <link>https://www.seguridadmania.com/articulo/71001/ciberseguridad/industria-y-fabricacion/especial-introduccion-al-business-resiliency-management-la-nueva-continuidad-del-negocio-por-ibm</link>
				         <description><![CDATA[Wikipedia define “Resiliencia” en su acepción para Ingeniería de la siguiente forma: "se llama resiliencia de un material a la energía de deformación (por unidad de volumen) que puede ser recuperada de un cuerpo deformado cuando cesa el esfuerzo que causa la deformación".]]></description>
				         <pubDate>Fri, 13 Jul 2012 09:17:09 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Introducción y demo a la Ingeniería de Requisitos de Visuresolutions.com. Webinar de 1 hora.]]></title>
				         <link>https://www.seguridadmania.com/articulo/70976/industria-y-fabricacion/introduccion-y-demo-a-la-ingenieria-de-requisitos-de-visuresolutionscom-webinar-de-1-hora</link>
				         <description><![CDATA[Migel Tomico, de la empresa Visure (www.visuresolutions.com), hace una introducción a la solución de ingeniería de requisitos o requerimientos, IRQA. A lo largo de la presentación se explica el panorama actual de la problemática de los Requisitos, las ventajas competitivas y las características y funcionalidades de la herramienta IRQA, con la que se puede establecer/soportar un proceso de ingeniería de requisitos que cualquier puede seguir, soportar y hacer cumplir los procesos corporativos, evitar dificultades y mitigar el riesgo en cada fase, priorizar funcionalidades e identificar deficiencias y conflictos en el proceso, obtener un mayor ROI, conseguir más proyectos exitosos y disminuir del coste del retrabajo, por mencionar algunos beneficios. También se muestra una demo y, al finalizar, una sesión de preguntas y respuestas.]]></description>
				         <pubDate>Mon, 18 Jun 2012 05:42:06 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Industrial Scientific lanza el detector multigas Ventis LS como parte de Accenture Life Safety Solution ]]></title>
				         <link>https://www.seguridadmania.com/articulo/70834/seguridad-fisica/industria-y-fabricacion/industrial-scientific-lanza-el-detector-multigas-ventis-ls-como-parte-de-accenture-life-safety-solution-</link>
				         <description><![CDATA[Industrial Scientific, proveedor de soluciones de detección de gases, lanza el detector multigas Ventis LS como parte de Accenture Life Safety Solution. Esta solución inalámbrica utiliza tecnologías basadas en localización y Wi-Fi para monitorear de forma remota a los obreros que trabajen en ambientes potencialmente peligrosos y resguardar su seguridad. Accenture Life Safety Solution utiliza la solución de detección de gases como servicio, conocida como iNet.]]></description>
				         <pubDate>Thu, 08 Mar 2012 02:16:06 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Fabricante industrial multinacional invierte 220.000 euros para securizar su documentación en Sharepoint con Cryptzone]]></title>
				         <link>https://www.seguridadmania.com/articulo/70697/ciberseguridad/industria-y-fabricacion/fabricante-industrial-multinacional-invierte-220000-euros-para-securizar-su-documentacion-en-sharepoint-con-cryptzone</link>
				         <description><![CDATA[Un fabricante industrial multinacional securizó su documentación en Sharepoint con Cryptzone. Así, mediante un acuerdo por valor de unos 220 000 euros, se llevó a cabo la compra y adaptación del software Secured eCollaboration de Cryptzone.]]></description>
				         <pubDate>Tue, 03 Jan 2012 23:38:39 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Informe ENISA sobre protección de Scada. 70 páginas.]]></title>
				         <link>https://www.seguridadmania.com/articulo/70653/ciberseguridad/industria-y-fabricacion/informe-enisa-sobre-proteccion-de-scada-70-paginas</link>
				         <description><![CDATA[Los Sistemas de Control Industrial (Industrial Control Systems) son redes de control y mando y sistemas diseñados para soportar los procesos industriales. Estos sistemas son responsables de monitorear y controlar distintos procesos y operaciones tales como la distribución del gas y la electricidad, el tratamiento de aguas, la refinación de petróleo o la transportación de vagones. El más grande subgrupo de los ICS son los sistemas SCADA (Supervisory Control and Data Acquisition). En los últimos años, los ICS han sufrido una transformación significante, de sistemas aislados a arquitecturas abiertas y altamente interconectadas con otras redes corporativas y con Internet. El reporte de ENISA (www.enisa.europa.eu) que le presentamos tiene como objetivo principal identificar las amenazas, riesgos y retos en el área de protección de los ICS. Además, propone 7 recomendaciones tanto al sector público público como privado frente a este nuevo escenario en los sistemas de control industrial. ]]></description>
				         <pubDate>Tue, 20 Dec 2011 03:54:22 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Lockheed Martin del Reino Unido abrió un nuevo Centro Inteligente de Ciber Seguridad]]></title>
				         <link>https://www.seguridadmania.com/articulo/70624/ciberseguridad/industria-y-fabricacion/lockheed-martin-del-reino-unido-abrio-un-nuevo-centro-inteligente-de-ciber-seguridad</link>
				         <description><![CDATA[La firma Lockheed Martin del Reino Unido abrió un nuevo Centro Inteligente de Ciber Seguridad, en la localidad de Farnborough. Será atendido por un equipo de analistas de inteligencia altamente capacitados y entrenados con pasaportes del Reino Unido.]]></description>
				         <pubDate>Mon, 05 Dec 2011 23:46:04 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[El FBI admite que hubo ataques que comprometieron los sistemas SCADA de tres ciudades de EEUU ]]></title>
				         <link>https://www.seguridadmania.com/articulo/70619/ciberterrorismo/industria-y-fabricacion/el-fbi-admite-que-hubo-ataques-que-comprometieron-los-sistemas-scada-de-tres-ciudades-de-eeuu-</link>
				         <description><![CDATA[Un oficial del FBI admitió que reciéntemente hubo ciber ataques a través de los cuales los hackers accedieron a la infraestructura crítica de los sistemas SCADA
(Supervisory Control And Data Acquisition - Control de Supervisión y Adquisición de Datos-) de tres ciudades de EEUU, comprometiendo los sistemas de control
industriales.

]]></description>
				         <pubDate>Mon, 05 Dec 2011 23:03:53 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Ciberseguridad en SCADA para telecos, centrales nucleares y sector del petróleo. ]]></title>
				         <link>https://www.seguridadmania.com/articulo/70572/ciberterrorismo/industria-y-fabricacion/ciberseguridad-en-scada-para-telecos-centrales-nucleares-y-sector-del-petroleo-</link>
				         <description><![CDATA[Un informe de Pike Research titulado "Industrial Control System Security para Smart Grids", indica que la solución Unidirectional Gateways de Waterfall es una de la tecnologías más prometedoras para realizar una inversión en seguridad SCADA (Supervisory Control and Data Acquisition).
 
 ]]></description>
				         <pubDate>Mon, 21 Nov 2011 20:24:29 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Gobierno de EE.UU. simula ataques cibernéticos para entrenamiento de industrias]]></title>
				         <link>https://www.seguridadmania.com/articulo/70451/ciberterrorismo/industria-y-fabricacion/gobierno-de-eeuu-simula-ataques-ciberneticos-para-entrenamiento-de-industrias</link>
				         <description><![CDATA[El Departamento de Seguridad Nacional de los EE.UU. simula ataque cibernético como parte de un programa de capacitación de una semana que ofrece a las industrias para ayudarles a aprender cómo hacer frente a las intrusiones en sus redes informáticas.]]></description>
				         <pubDate>Mon, 03 Oct 2011 23:23:54 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Ingenieros visualizan imágenes estereoscópicas 3D de prototipos de vehículos militares antes de fabricarlos con Siemens PLM. Case Study en inglés. ]]></title>
				         <link>https://www.seguridadmania.com/articulo/70432/seguridad-fisica/industria-y-fabricacion/ingenieros-visualizan-imagenes-estereoscopicas-3d-de-prototipos-de-vehiculos-militares-antes-de-fabricarlos-con-siemens-plm-case-study-en-ingles-</link>
				         <description><![CDATA[Según explica el artículo que aquí presentamos "uno de los mayores desafíos para las empresas dedicadas al desarrollo de soluciones para las fuerzas armadas es entregar en tiempo y dentro del presupuesto acordado. Esto se debe a que hoy día los vehículos terrestres son más complejos que nunca y deben ser capaz de funcionar
en las más diversas situaciones".]]></description>
				         <pubDate>Tue, 27 Sep 2011 13:56:14 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[FRAPE BEHR implementa la tecnología del binomio Brain2Store-NetApp para conseguir una mayor disponibilidad y tolerancia a fallos de sus sistemas]]></title>
				         <link>https://www.seguridadmania.com/articulo/70053/ciberseguridad/industria-y-fabricacion/frape-behr-implementa-la-tecnologia-del-binomio-brain2store-netapp-para-conseguir-una-mayor-disponibilidad-y-tolerancia-a-fallos-de-sus-sistemas</link>
				         <description><![CDATA[La empresa multinacional FRAPE BEHR confió en la compañía Brain2Store y en la tecnología de NetApp para obtener una mayor disponibilidad y tolerancia a fallos de sus sistemas. En tanto, la sencillez de gestión y configuración así como las facilidades que ofrecía el sistema fueron determinantes para que FRAPE BEHR concediese el proyecto al binomio Brain2Store-NetApp.]]></description>
				         <pubDate>Fri, 18 Mar 2011 06:20:18 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[SEC Estacionamientos instaló el sistema Stand Alone DVR R324 USB y 21 cámaras color de alta definición]]></title>
				         <link>https://www.seguridadmania.com/articulo/70047/videovigilancia/industria-y-fabricacion/sec-estacionamientos-instalo-el-sistema-stand-alone-dvr-r324-usb-y-21-camaras-color-de-alta-definicion</link>
				         <description><![CDATA[La empresa argentina SEC Estacionamientos instaló en dos de sus establecimientos el sistema Stand Alone DVR R324 USB y 21 cámaras color de alta definición de HiSystem Digital Solutions, para reforzar la seguridad y optimizar el funcionamiento de los establecimientos.]]></description>
				         <pubDate>Thu, 17 Mar 2011 02:08:59 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[RAMGRAS S.A.C.I.A. instaló en su fábrica el sistema DVR SK 24032 LCD con 27 cámaras de alta definición]]></title>
				         <link>https://www.seguridadmania.com/articulo/70045/videovigilancia/industria-y-fabricacion/ramgras-sacia-instalo-en-su-fabrica-el-sistema-dvr-sk-24032-lcd-con-27-camaras-de-alta-definicion</link>
				         <description><![CDATA[La empresa argentina RAMGRAS S.A.C.I.A. instaló en su planta fabril de más de 1.000 metros cuadrados el sistema DVR SK 24032 LCD con 27 cámaras de alta definición de HiSystem Digital Solutions, para reforzar la seguridad y optimizar la comunicación y el funcionamiento operativo de la empresa.]]></description>
				         <pubDate>Wed, 16 Mar 2011 04:08:19 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[En Argentina instalarán cámaras de vigilancia en el parque industrial Oks en el municipio de Garín]]></title>
				         <link>https://www.seguridadmania.com/articulo/69589/videovigilancia/industria-y-fabricacion/en-argentina-instalaran-camaras-de-vigilancia-en-el-parque-industrial-oks-en-el-municipio-de-garin</link>
				         <description><![CDATA[Los industriales del Municipio de Garín, en la provincia argentinade Buenos Aires, instalarán en el parque industial Oks cinco cámaras de videovigilancia que se conectarán a la Central de Monitoreo del Municipio.]]></description>
				         <pubDate>Tue, 15 Jun 2010 00:39:59 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Prodatec lanzó el sistema Mirador para la detección de intrusos por infrarrojos ]]></title>
				         <link>https://www.seguridadmania.com/articulo/69492/seguridad-fisica/industria-y-fabricacion/prodatec-lanzo-el-sistema-mirador-para-la-deteccion-de-intrusos-por-infrarrojos-</link>
				         <description><![CDATA[La entidad francesa Prodatec presentará en España su nuevo sistema Mirador de detección de intrusos para zonas industriales.
Este sistema de protección perimetral por infrarrojos aúna dos conceptos generalmente opuestos: elegancia y rendimiento.
]]></description>
				         <pubDate>Wed, 07 Apr 2010 16:22:33 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Video que muestra sistemas de seguridad biométricos desarrollados por el Laboratorio Nacional de Física del Reino Unido]]></title>
				         <link>https://www.seguridadmania.com/articulo/69428/biometria/industria-y-fabricacion/video-que-muestra-sistemas-de-seguridad-biometricos-desarrollados-por-el-laboratorio-nacional-de-fisica-del-reino-unido</link>
				         <description><![CDATA[En el video que aquí presentamos se muestran los avances que el Laboratorio Nacional de Física del Reino Unido está realizando respecto de un proyecto para el desarrollo de nuevos sistemas de seguridad con tecnología biométrica 
]]></description>
				         <pubDate>Mon, 15 Feb 2010 09:24:33 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Pellerin-Minor, fabricante de lavadoras para ropa reconocido mundialmente, implanta  las soluciones de MATE - Intelligent Video en su planta de Louisiana]]></title>
				         <link>https://www.seguridadmania.com/articulo/65344/videovigilancia/industria-y-fabricacion/pellerin-minor-fabricante-de-lavadoras-para-ropa-reconocido-mundialmente-implanta-las-soluciones-de-mate-intelligent-video-en-su-planta-de-louisiana</link>
				         <description><![CDATA[MATE-Intelligent Video, especialista en sistemas de vídeovigilancia inteligente ha anunciado que Pellerin Milnor escogió su solución Trigger para mantener vigilada y segura su planta de Louisiana de 37’000 m2 en un esfuerzo de renovación de un obsoleto sistema de CCTV.]]></description>
				         <pubDate>Wed, 17 Dec 2008 07:32:05 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Se prevé un crecimiento en el mercado de sistemas de vigilancia de CCTV para las industrias del transporte y retail]]></title>
				         <link>https://www.seguridadmania.com/articulo/62098/videovigilancia/industria-y-fabricacion/se-preve-un-crecimiento-en-el-mercado-de-sistemas-de-vigilancia-de-cctv-para-las-industrias-del-transporte-y-retail</link>
				         <description><![CDATA[Un nuevo informe de ABI Research, basada en Nueva York, ha revelado que el mercado de vídeo vigilancia crecerá para las industrias del transporte y del retail, durante los siguientes cuatro años.]]></description>
				         <pubDate>Thu, 09 Oct 2008 23:52:10 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Artículo de ioimage sobre Seguridad por vídeo inteligente para seguridad en instalaciones industriales]]></title>
				         <link>https://www.seguridadmania.com/articulo/60446/videovigilancia/industria-y-fabricacion/articulo-de-ioimage-sobre-seguridad-por-video-inteligente-para-seguridad-en-instalaciones-industriales</link>
				         <description><![CDATA[Dentro de la industria de seguridad, se sabe que el vídeo inteligente es una de las claves de mayor peso en instalaciones de seguridad que pueden acceder a tecnología de punta en seguridad. Esta percepción se ha difundido sobre todo para programas de seguridad de grandes presupuestos, tales como aeropuertos, instalaciones militares, y nucleares. Sin embargo, los sistemas actuales de vídeo inteligente están al alcance, son fáciles de instalar y operar.]]></description>
				         <pubDate>Thu, 04 Sep 2008 22:31:02 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[El fabricante de prendas, Liz Claiborne, elige las soluciones del proveedor de soluciones de Verizon Business]]></title>
				         <link>https://www.seguridadmania.com/articulo/59875/videovigilancia/industria-y-fabricacion/el-fabricante-de-prendas-liz-claiborne-elige-las-soluciones-del-proveedor-de-soluciones-de-verizon-business</link>
				         <description><![CDATA[Liz Claiborne Inc., compañía referente en la industria de la moda, ha elegido a Verizon Business para conectar sus operaciones en 25 países del mundo. Verizon Business ya comenzó con la implementación de una solución completamente gestionada de IP Privado de Verizon para el soporte de las necesidades globales de comunicaciones de la compañía, permitiendo una mejora en la gestión de red y una significativa reducción en los costos globales.]]></description>
				         <pubDate>Thu, 21 Aug 2008 05:21:14 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Importante fabricante de vehículos de transporte utiliza vídeo inteligente ioimage para impedir el ingreso de intrusos y el robo de restos de metal]]></title>
				         <link>https://www.seguridadmania.com/articulo/59493/videovigilancia/industria-y-fabricacion/importante-fabricante-de-vehiculos-de-transporte-utiliza-video-inteligente-ioimage-para-impedir-el-ingreso-de-intrusos-y-el-robo-de-restos-de-metal</link>
				         <description><![CDATA[La planta Merkavim Cesarea en el centro de Israel, fundada en 1946 fabrica mini-buses, autobuses turísticos, asó como otras soluciones de pasajeros especializadas. Esta fábrica cuenta aproximadamente con unos 300 empleados y sus instalaciones abarcan cerca de 100.000 metros cuadrados. Esta empresa requería de  mayor protección a sus activos y ateriales que se encuentran distribuidos por toda la planta. Para ello, ha instalado un sistema ioimage de vídeo inteligente.]]></description>
				         <pubDate>Fri, 08 Aug 2008 01:32:57 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Dos puertos de contenedores en Panamá instalan la tecnología de vídeo vigilancia M12 DualNight del proveedor alemán Mobotix]]></title>
				         <link>https://www.seguridadmania.com/articulo/58867/videovigilancia/industria-y-fabricacion/dos-puertos-de-contenedores-en-panama-instalan-la-tecnologia-de-video-vigilancia-m12-dualnight-del-proveedor-aleman-mobotix</link>
				         <description><![CDATA[El proveedor alemán de tecnología de seguridad, Mobotix, ha anunciado que los puertos de contenedores de Balboa y Cristóbal -ambos en Panamá-, han instalado un sistema de vigilancia que hará que dos de los puertos más importantes de la empresa Panama Ports Company (PPC) estén protegidos mediante cámaras de Mobotix. La empresa panameña Multitek, socia de Mobotix, instaló un sistema con más de 50 cámaras M12 DualNight.]]></description>
				         <pubDate>Tue, 22 Jul 2008 22:55:08 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[La fábrica de cubierto de plata Hazorfim utiliza una solución de inteligencia de video de Mate para mejorar la seguridad en su fábrica]]></title>
				         <link>https://www.seguridadmania.com/articulo/56784/videovigilancia/industria-y-fabricacion/la-fabrica-de-cubierto-de-plata-hazorfim-utiliza-una-solucion-de-inteligencia-de-video-de-mate-para-mejorar-la-seguridad-en-su-fabrica</link>
				         <description><![CDATA[Hazorfim, diseñador israelí y fabricante de cubiertos de plata, anunció  ha elegido la solución de análisis inteligente del contenido de vídeo de Mate para mejorar su sistema de seguridad que posee en la fábrica ubicada en Kfar Daniel, fuera de Jerusalén.]]></description>
				         <pubDate>Fri, 30 May 2008 17:17:28 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Intermec presenta el primer lector RFID para carretillas elevadoras]]></title>
				         <link>https://www.seguridadmania.com/articulo/56707/seguridad-fisica/industria-y-fabricacion/intermec-presenta-el-primer-lector-rfid-para-carretillas-elevadoras</link>
				         <description><![CDATA[Intermec Technologies, especialistas en desarrollo, fabricación e integración de sistemas de RFID, ha presentado en España el primer lector RFID del mercado diseñado para trabajar en vehículos o carretillas elevadoras.]]></description>
				         <pubDate>Fri, 30 May 2008 16:53:28 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Tagsys lanza una nueva línea de túneles lectores RFID sobre cintas transportadoras para logística y manufacturing]]></title>
				         <link>https://www.seguridadmania.com/articulo/56705/seguridad-fisica/industria-y-fabricacion/tagsys-lanza-una-nueva-linea-de-tuneles-lectores-rfid-sobre-cintas-transportadoras-para-logistica-y-manufacturing</link>
				         <description><![CDATA[Tagsys ha lanzado una nueva línea de túneles lectores RFID sobre cintas transportadoras para logística y manufacturing que ofrecen una eficacia del 99,9% de los artículos etiquetados basándose en su tecnología RAS (Reliable, Accurate, Secure).]]></description>
				         <pubDate>Fri, 30 May 2008 16:53:27 GMT</pubDate>				         
				      </item>
			
						<item>
				         <title><![CDATA[Un fabricante de contenedores Chino soluciona sus problemas de envíos con RFID]]></title>
